Contact Info

Diesel Power Generator -(SS/DG)

Air Cooled Engine

Diesel Power Generator Water, Air Cooled Single Phase

Electrical Diesel Engine
Model KVA Kw P.F. B.H.P. Cooling
SS/DG-1-HT 2.5 2.5 1 5 Air
SS/DG-2 5 5 1 8 Water/ Air
SS/DG-3 6 6 1 10 Water/ Air
SS/DG-4 7.5 7.5 1 12 Water
SS/DG-4-A 7 7 1 11 Air
SS/DG-5 9 9 1 14 Water
SS/DG-6-T 10 10 1 15 Water
SS/DG-7 10 10 1 16 Water/ Air
SS/DG-8 12 12 1 20 Water/ Air
SS/DG-9 15 15 1 24 Water
SS/DG-10 17 17 1 28 Water
SS/DG-11 20 20 1 30 Water

Diesel Power Generator Water, Air Cooled Three Phase

Electrical Diesel Eneine
Model KVA Kw P.F. B.H.P. Cooling
SS/DG-12 6.25 5 0.8 8 Water/Air
SS/DG-13 7.5 6 0.8 10 Water
SS/DG-13-A 7.5 6 0.8 10 Air
SS/DG-14 8.75 7 0.8 12 Water/Air
SS/DG-15 10 8 0.8 14 Water
SS/DG-16-T 11 9 0.8 15 Water
SS/DG-17 10 8 0.8 16 Water/Air
SS/DG-17-A 10 8 0.8 15 Air
SS/DG-18 12.5 10 0.8 20 Water/Air
SS/DG-19 15 12 0.8 24 Water/Air
SS/DG-20 20 16 0.8 28 Water
SS/DG-21 22.5 18 0.8 30 Water
Diesel Power Generator

Water Cooled Generator

Diesel Power Generator Water, Air Cooled Single Phase

Electrical Diesel Engine
Model KVA Kw P.F. B.H.P. Cooling
SS/DG-1-HT 2.5 2.5 1 5 Air
SS/DG-2 5 5 1 8 Water/ Air
SS/DG-3 6 6 1 10 Water/ Air
SS/DG-4 7.5 7.5 1 12 Water
SS/DG-4-A 7 7 1 11 Air
SS/DG-5 9 9 1 14 Water
SS/DG-6-T 10 10 1 15 Water
SS/DG-7 10 10 1 16 Water/ Air
SS/DG-8 12 12 1 20 Water/ Air
SS/DG-9 15 15 1 24 Water
SS/DG-10 17 17 1 28 Water
SS/DG-11 20 20 1 30 Water

Diesel Power Generator Water, Air Cooled Single Phase

Electrical Diesel Eneine
Model KVA Kw P.F. B.H.P. Cooling
SS/DG-12 6.25 5 0.8 8 Water/Air
SS/DG-13 7.5 6 0.8 10 Water
SS/DG-13-A 7.5 6 0.8 10 Air
SS/DG-14 8.75 7 0.8 12 Water/Air
SS/DG-15 10 8 0.8 14 Water
SS/DG-16-T 11 9 0.8 15 Water
SS/DG-17 10 8 0.8 16 Water/Air
SS/DG-17-A 10 8 0.8 15 Air
SS/DG-18 12.5 10 0.8 20 Water/Air
SS/DG-19 15 12 0.8 24 Water/Air
SS/DG-20 20 16 0.8 28 Water
SS/DG-21 22.5 18 0.8 30 Water
Diesel Power Generator

Welding

Welding Rod Size Diesel Engine
SWG. No. In mm Amp. Single phase BHP Cooling Cylinder
12 to 8 2.5 to 5 300 4Kw 230 V 15 Water Single
12 to 6 2.5 to 8 350 4Kw 230 V 24 Water Double

Somson Support Team

Typically replies within a day

Powered by WpChatPlugins