Contact Info

Products - (SS/PS)

Agricultural Pump Set

Diesel Engine HP/RPM

Model No.

Pump Size (mm)

Type

Head (mtrs)

Duty point & Range

Discharge (Ips)

At Duty Poiny & Range

5/2600 SS/PS 1 80 x 65 GLAND 14 12-16.5 11.5 17-06
5/2600 SS/PS 2 100 x 100 GLAND 8.5 7-10 19.5 14-25
5/1600 SS/PS 1 80 x 65 OIL SEAL 10 8.5-11 14 16-12
5/1500 SS/PS 1 80 x 65 Oil Seal 15 12.5-16 15 18-12.5
6.5/1500 SS/PS 2 80x 65 Oil Seal 15 12.5-16 16.5 19-13
8/1600 SS/PS 3 80 X 65 Oil Seal 8 6.5-8.5 40 48-30
10/1500 SS/PS 4 100 X 100 Oil Seal 16 13.5-17 22 32-19
12/1500 SS/PS 5 150 X 150 Oil Seal 12 10-13 55 45-40
14/1500 SS/PS 6 150 X 150 Oil Seal 15 12-16 48 56-41
16/1500 SS/PS 7 150 X 150 Oil Seal 15 12-16 48 56-41
18/1500 SS/PS 8 150 X 150 Oil Seal 20 17-21 48 58-42
20/1500 SS/PS 9 150 X 150 Oil Seal 25 20-26 50 60-43

Diesel Engine HP/RPM

Model No.

Pump Size (mm)

Type

Head (mtrs)

Duty point & Range

Discharge (Ips)

At Duty Poiny & Range

Pump Set Weight with Trolley
Nett (kgs) Gross (kgs)
5/2600 BI CBPS 1 80 x 65 GLAND 14 12-16.5 11.5 17-06 75 100
5/2600 BI CBPS 2 100 x 100 GLAND 8.5 7-10 19.5 14-25 80 110
5/1600 BI LPS 1 80 x 65 OIL SEAL 10 8.5-11 14 16-12 180 260
5/1500 BI PS 1 80 x 65 Oil Seal 15 12.5-16 15 18-12.5 200 280
6.5/1500 BI PS 2 80x 65 Oil Seal 15 12.5-16 16.5 19-13 200 280
8/1600 BI PS 3 80 X 65 Oil Seal 8 6.5-8.5 40 48-30 250 320
10/1500 BI PS 4 100 X 100 Oil Seal 16 13.5-17 22 32-19 270 350
12/1500 BI PS 5 150 X 150 Oil Seal 12 10-13 55 45-40 365 455
14/1500 BI PS 6 150 X 150 Oil Seal 15 12-16 48 56-41 370 450
16/1500 BI PS 7 150 X 150 Oil Seal 15 12-16 48 56-41 435 515
18/1500 BI PS 8 150 X 150 Oil Seal 20 17-21 48 58-42 550 630
20/1500 BI PS 9 150 X 150 Oil Seal 25 20-26 50 60-43 555 645

Somson Support Team

Typically replies within a day

Powered by WpChatPlugins