Contact Info

multi cylinder power generator

Industrial Engine

Diesel Power Generator Multi Cylinder

Model KVA KV B.H.P Cylinder Aspiration P. F.P. F Aspirtion Canopy Dimension
SS/IDG 15 12 20 2 NATURAL 0.8 (LAG) NATURAL 1770 x 1050 x 1550
SS/IDG 20 16 28 3 NATURAL 0.8 (LAG) NATURAL 2030 X 1050 X 1550
SS/IDG 25 20 36 3 NATURAL 0.8 (LAG) NATURAL 2030 X 1050 X 1550
SS/IDG 30 25 42 3 NATURAL 0.8 (LAG) NATURAL 2540 x 1190 x 1350
SS/IDG 40 32 56 4 NATURAL 0.8 (LAG) NATURAL 3350 x 1190 x 1650
SS/IDG 50 42 62 4 NATURAL 0.8 (LAG) NATURAL 3350 x 1190 x 1650
SS/IDG 62.5 50 83 4 TURBO 0.8 (LAG) TURBO 3350 x 1190 x 1650
SS/IDG 82.5 70 105 4 TURBO 0.8 (LAG) TURBO 3240 X 1140 X 1585
SS/IDG 100 93 127 4 TURBO 0.8 (LAG) TURBO 3490 X 1340 X 1885
SS/IDG 125 100 154 6 TURBO 0.8 (LAG) TURBO 3490 X 1340 X 1885
SS/IDG 140 127 174 6 TURBO 0.8 (LAG) TURBO 4040 x 1540 x 1900
SS/IDG 160 147 200 6 TURBO 0.8 (LAG) TURBO 4040 x 154{) x 1900
SS/IDG 180 164 224 6 TURBO 0.8 (LAG) TURBO 4940 x 1700x 2050
SS/IDG 200 184 250 6 TURBO 0.8 (LAG) TURBO 4940 x 1700x 2050
SS/IDG 250 228 310 6 TURBO 0.8 (LAG) TURBO 4940 x 1700x 2050
SS/IDG 320 294 400 8 TURBO 0.8 (LAG) TURBO 5700 x 2000 x 2570
SS/IDG 420 360 490 8 TURBO 0.8 (LAG) TURBO 5700 x 2000 x 2570
SS/IDG 500 44B 608 10 TURBO 0.8 (LAG) TURBO 6240 x 2000 x 2570
SS/IDG 625 552 750 12 TURBO 0.8 (LAG) TURBO 6670 x 2000x 2750
Model KVA KV B.H.P Cylinder Aspiration P. F.P. F Aspirtion Canopy Dimension Weight with Canopy (kg)
Bl 15R 15 12 20 2 NATURAL 0.8 (LAG) NATURAL 1770 x 1050 x 1550 900
B1 20R 20 16 28 3 NATURAL 0.8 (LAG) NATURAL 2030 X 1050 X 1550 1030
B 125R 25 20 36 3 NATURAL 0.8 (LAG) NATURAL 2030 X 1050 X 1550 1110
B1 30R 30 25 42 3 NATURAL 0.8 (LAG) NATURAL 2540 x 1190 x 1350 1260
B1 40R 40 32 56 4 NATURAL 0.8 (LAG) NATURAL 3350 x 1190 x 1650 1500
B1 50R 50 42 62 4 NATURAL 0.8 (LAG) NATURAL 3350 x 1190 x 1650 1930
B1 60R 62.5 50 83 4 TURBO 0.8 (LAG) TURBO 3350 x 1190 x 1650 1500
Bl 82R 82.5 70 105 4 TURBO 0.8 (LAG) TURBO 3240 X 1140 X 1585 1950
Bl 100R 100 93 127 4 TURBO 0.8 (LAG) TURBO 3490 X 1340 X 1885 2500
Bl 125R 125 100 154 6 TURBO 0.8 (LAG) TURBO 3490 X 1340 X 1885 2700
B1 140R 140 127 174 6 TURBO 0.8 (LAG) TURBO 4040 x 1540 x 1900 2500
B1 160R 160 147 200 6 TURBO 0.8 (LAG) TURBO 4040 x 154{) x 1900 2500
Bl 180R 180 164 224 6 TURBO 0.8 (LAG) TURBO 4940 x 1700x 2050 3870
Bl 200R 200 184 250 6 TURBO 0.8 (LAG) TURBO 4940 x 1700x 2050 3950
Bl 250R 250 228 310 6 TURBO 0.8 (LAG) TURBO 4940 x 1700x 2050 4660
Bl 320R 320 294 400 8 TURBO 0.8 (LAG) TURBO 5700 x 2000 x 2570 5750
Bl 420R 420 360 490 8 TURBO 0.8 (LAG) TURBO 5700 x 2000 x 2570 6000
Bl 500R 500 44B 608 10 TURBO 0.8 (LAG) TURBO 6240 x 2000 x 2570 6900
Bl 625R 625 552 750 12 TURBO 0.8 (LAG) TURBO 6670 x 2000x 2750 7500

Somson Support Team

Typically replies within a day

Powered by WpChatPlugins